Usage Statistics for bsd10.nedport.net

Summary Period: February 2017
Generated 01-Mar-2017 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2017
Total Hits 47423
Total Files 43336
Total Pages 36493
Total Visits 6911
Total KBytes 607551
Total Unique Sites 2295
Total Unique URLs 2609
. Avg Max
Hits per Hour 70 1715
Hits per Day 1693 2771
Files per Day 1547 2640
Pages per Day 1303 2246
Sites per Day 81 350
Visits per Day 246 452
KBytes per Day 21698 49709
Hits by Response Code
Code 200 - OK 91.38% 43336
Code 204 - No Content 0.01% 5
Code 206 - Partial Content 0.04% 21
Code 302 - Found 0.42% 200
Code 304 - Not Modified 0.24% 115
Code 400 - Bad Request 2.01% 955
Code 404 - Not Found 5.84% 2768
Code 500 - Internal Server Error 0.05% 23

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1714 3.61% 1599 3.69% 1354 3.71% 134 1.94% 105 4.58% 11053 1.82%
2 1111 2.34% 1020 2.35% 829 2.27% 134 1.94% 96 4.18% 9032 1.49%
3 1769 3.73% 1660 3.83% 1435 3.93% 237 3.43% 179 7.80% 11191 1.84%
4 1256 2.65% 1185 2.73% 962 2.64% 337 4.88% 240 10.46% 10570 1.74%
5 1147 2.42% 1032 2.38% 828 2.27% 365 5.28% 262 11.42% 23171 3.81%
6 2553 5.38% 2441 5.63% 2200 6.03% 300 4.34% 218 9.50% 42619 7.01%
7 2027 4.27% 1913 4.41% 1646 4.51% 252 3.65% 195 8.50% 13647 2.25%
8 1230 2.59% 1115 2.57% 948 2.60% 245 3.55% 219 9.54% 9758 1.61%
9 2771 5.84% 2640 6.09% 2246 6.15% 452 6.54% 350 15.25% 17405 2.86%
10 2232 4.71% 2107 4.86% 1889 5.18% 293 4.24% 220 9.59% 11456 1.89%
11 1745 3.68% 1621 3.74% 1406 3.85% 130 1.88% 98 4.27% 9990 1.64%
12 1729 3.65% 1667 3.85% 1548 4.24% 145 2.10% 89 3.88% 11974 1.97%
13 1903 4.01% 1813 4.18% 1602 4.39% 129 1.87% 109 4.75% 9477 1.56%
14 2308 4.87% 2171 5.01% 1654 4.53% 153 2.21% 103 4.49% 11028 1.82%
15 779 1.64% 699 1.61% 528 1.45% 238 3.44% 205 8.93% 9661 1.59%
16 1117 2.36% 890 2.05% 371 1.02% 153 2.21% 136 5.93% 19130 3.15%
17 1710 3.61% 1564 3.61% 1220 3.34% 197 2.85% 141 6.14% 49709 8.18%
18 2242 4.73% 2090 4.82% 1843 5.05% 345 4.99% 232 10.11% 45607 7.51%
19 2402 5.07% 2277 5.25% 1967 5.39% 316 4.57% 218 9.50% 26671 4.39%
20 1306 2.75% 1003 2.31% 748 2.05% 321 4.64% 240 10.46% 25149 4.14%
21 2247 4.74% 2152 4.97% 1865 5.11% 324 4.69% 252 10.98% 41772 6.88%
22 1339 2.82% 994 2.29% 1037 2.84% 357 5.17% 263 11.46% 37079 6.10%
23 1286 2.71% 1050 2.42% 940 2.58% 344 4.98% 259 11.29% 35350 5.82%
24 1135 2.39% 1030 2.38% 859 2.35% 247 3.57% 194 8.45% 22497 3.70%
25 2321 4.89% 2257 5.21% 2034 5.57% 192 2.78% 163 7.10% 41265 6.79%
26 2127 4.49% 1842 4.25% 1610 4.41% 178 2.58% 140 6.10% 27401 4.51%
27 906 1.91% 806 1.86% 469 1.29% 193 2.79% 168 7.32% 13207 2.17%
28 1011 2.13% 698 1.61% 455 1.25% 213 3.08% 160 6.97% 10682 1.76%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 809 1.71% 24 696 1.61% 21 591 1.62% 833 23336 3.84%
1 27 766 1.62% 23 656 1.51% 22 623 1.71% 470 13172 2.17%
2 24 680 1.43% 21 605 1.40% 18 510 1.40% 443 12406 2.04%
3 34 958 2.02% 30 853 1.97% 28 787 2.16% 586 16406 2.70%
4 22 639 1.35% 20 581 1.34% 17 491 1.35% 419 11738 1.93%
5 40 1132 2.39% 30 840 1.94% 25 724 1.98% 717 20073 3.30%
6 33 942 1.99% 29 813 1.88% 27 766 2.10% 592 16574 2.73%
7 30 857 1.81% 26 746 1.72% 20 581 1.59% 600 16801 2.77%
8 34 954 2.01% 29 814 1.88% 18 506 1.39% 978 27396 4.51%
9 44 1257 2.65% 38 1074 2.48% 23 649 1.78% 1145 32061 5.28%
10 811 22727 47.92% 805 22556 52.05% 778 21807 59.76% 2184 61161 10.07%
11 43 1228 2.59% 38 1081 2.49% 25 703 1.93% 980 27431 4.51%
12 49 1374 2.90% 43 1218 2.81% 29 833 2.28% 1162 32536 5.36%
13 51 1432 3.02% 46 1301 3.00% 31 894 2.45% 1060 29680 4.89%
14 35 980 2.07% 29 828 1.91% 18 529 1.45% 799 22361 3.68%
15 46 1291 2.72% 38 1071 2.47% 19 532 1.46% 1154 32315 5.32%
16 56 1592 3.36% 48 1354 3.12% 31 869 2.38% 1349 37775 6.22%
17 43 1206 2.54% 32 908 2.10% 20 575 1.58% 784 21966 3.62%
18 43 1217 2.57% 34 977 2.25% 22 616 1.69% 847 23718 3.90%
19 40 1133 2.39% 33 948 2.19% 24 695 1.90% 1208 33827 5.57%
20 45 1279 2.70% 31 871 2.01% 16 460 1.26% 992 27775 4.57%
21 37 1059 2.23% 32 898 2.07% 19 549 1.50% 1033 28913 4.76%
22 32 923 1.95% 27 780 1.80% 19 542 1.49% 711 19904 3.28%
23 35 988 2.08% 30 867 2.00% 23 661 1.81% 651 18225 3.00%

Top 30 of 2609 Total URLs
# Hits KBytes URL
1 27277 57.52% 49548 8.16% /
2 1061 2.24% 9339 1.54% /logs/
3 430 0.91% 120 0.02% /html_styles/CSS_EXT.website_groenterij_color_winter.css
4 425 0.90% 40495 6.67% /logs/usage_201610.html
5 412 0.87% 628 0.10% /html_styles/CSS_EXT_GRID.header+2columns+footer.css
6 403 0.85% 1967 0.32% /html_styles/CSS_EXT.website_groenterij_base_colors_and_settings.css
7 403 0.85% 37789 6.22% /logs/usage_201602.html
8 395 0.83% 37201 6.12% /logs/usage_201608.html
9 394 0.83% 37055 6.10% /logs/usage_201609.html
10 394 0.83% 37499 6.17% /logs/usage_201701.html
11 392 0.83% 37270 6.13% /logs/usage_201611.html
12 383 0.81% 37040 6.10% /logs/usage_201612.html
13 322 0.68% 16130 2.65% /piwik/piwik.js
14 303 0.64% 115 0.02% /html_styles/CSS_EXT_GRID.add_column3_to_template.css
15 295 0.62% 2392 0.39% /biologische-fruitmand.php
16 293 0.62% 171 0.03% /html_styles/CSS_EXT.groenterij_columnwidth_for_3colums.css
17 289 0.61% 322 0.05% /favicon.ico
18 265 0.56% 2781 0.46% /abonnement.php
19 226 0.48% 1084 0.18% /subpage.contact.php
20 195 0.41% 1643 0.27% /biologische-producten.php
21 192 0.40% 1666 0.27% /webwinkel.php
22 154 0.32% 1513 0.25% /biologisch-brood.php
23 133 0.28% 1362 0.22% /bezorgen.php
24 104 0.22% 981 0.16% /subpage.vragen.php
25 74 0.16% 334 0.06% /cgi-bin/img_counter.pl
26 63 0.13% 5287 0.87% /logs/usage_201506.html
27 53 0.11% 4610 0.76% /logs/usage_201401.html
28 50 0.11% 65 0.01% /phpmyadmin/
29 49 0.10% 4269 0.70% /logs/usage_201605.html
30 48 0.10% 4140 0.68% /logs/usage_201604.html

Top 10 of 2609 Total URLs By KBytes
# Hits KBytes URL
1 27277 57.52% 49548 8.16% /
2 425 0.90% 40495 6.67% /logs/usage_201610.html
3 403 0.85% 37789 6.22% /logs/usage_201602.html
4 394 0.83% 37499 6.17% /logs/usage_201701.html
5 392 0.83% 37270 6.13% /logs/usage_201611.html
6 395 0.83% 37201 6.12% /logs/usage_201608.html
7 394 0.83% 37055 6.10% /logs/usage_201609.html
8 383 0.81% 37040 6.10% /logs/usage_201612.html
9 322 0.68% 16130 2.65% /piwik/piwik.js
10 1061 2.24% 9339 1.54% /logs/

Top 10 of 1847 Total Entry Pages
# Hits Visits URL
1 27277 57.52% 3842 57.77% /
2 1061 2.24% 213 3.20% /logs/
3 394 0.83% 81 1.22% /logs/usage_201701.html
4 403 0.85% 80 1.20% /logs/usage_201602.html
5 63 0.13% 51 0.77% /logs/usage_201506.html
6 383 0.81% 41 0.62% /logs/usage_201612.html
7 27 0.06% 27 0.41% /cgi-bin/guestbook.cgi
8 42 0.09% 27 0.41% /logs/usage_201702.html
9 12 0.03% 12 0.18% /duiken/Helmduiken/index12.html
10 8 0.02% 8 0.12% /duiken/

Top 10 of 1845 Total Exit Pages
# Hits Visits URL
1 27277 57.52% 3768 57.03% /
2 1061 2.24% 227 3.44% /logs/
3 403 0.85% 76 1.15% /logs/usage_201602.html
4 392 0.83% 76 1.15% /logs/usage_201611.html
5 53 0.11% 44 0.67% /logs/usage_201401.html
6 395 0.83% 43 0.65% /logs/usage_201608.html
7 42 0.09% 36 0.54% /logs/usage_201702.html
8 27 0.06% 27 0.41% /cgi-bin/guestbook.cgi
9 425 0.90% 14 0.21% /logs/usage_201610.html
10 12 0.03% 10 0.15% /duiken/Helmduiken/index12.html

Top 30 of 2295 Total Sites
# Hits Files KBytes Visits Hostname
1 21234 44.78% 21234 49.00% 33012 5.43% 52 0.75% 185.118.167.223
2 1158 2.44% 1158 2.67% 1800 0.30% 29 0.42% 178.49.154.235
3 811 1.71% 467 1.08% 383 0.06% 35 0.51% 46.48.13.161
4 770 1.62% 770 1.78% 74029 12.18% 42 0.61% 46.165.220.196
5 715 1.51% 715 1.65% 68747 11.32% 45 0.65% 198.8.80.88
6 694 1.46% 687 1.59% 5185 0.85% 7 0.10% 185.138.241.86
7 480 1.01% 480 1.11% 46145 7.60% 42 0.61% 178.162.199.35
8 480 1.01% 480 1.11% 746 0.12% 9 0.13% 37.140.65.234
9 415 0.88% 415 0.96% 2236 0.37% 2 0.03% 86.165.197.44
10 393 0.83% 296 0.68% 6006 0.99% 6 0.09% 87.208.243.166
11 385 0.81% 0 0.00% 85 0.01% 0 0.00% 43.240.137.66
12 370 0.78% 370 0.85% 35570 5.85% 31 0.45% 198.8.80.27
13 300 0.63% 98 0.23% 1806 0.30% 1 0.01% 51.15.58.219
14 297 0.63% 297 0.69% 2926 0.48% 39 0.56% 188.166.156.42
15 227 0.48% 227 0.52% 5257 0.87% 39 0.56% 209.95.50.50
16 219 0.46% 105 0.24% 955 0.16% 47 0.68% 141.8.142.24
17 192 0.40% 190 0.44% 287 0.05% 1 0.01% 173.212.207.251
18 186 0.39% 0 0.00% 41 0.01% 0 0.00% 144.217.83.21
19 185 0.39% 185 0.43% 17789 2.93% 16 0.23% 178.162.199.92
20 142 0.30% 142 0.33% 0 0.00% 142 2.05% 195.133.48.121
21 140 0.30% 140 0.32% 0 0.00% 140 2.03% 193.124.131.168
22 140 0.30% 140 0.32% 0 0.00% 140 2.03% 194.87.238.17
23 139 0.29% 103 0.24% 609 0.10% 8 0.12% 136.243.36.100
24 139 0.29% 139 0.32% 0 0.00% 139 2.01% 195.133.147.89
25 138 0.29% 138 0.32% 0 0.00% 138 2.00% 194.87.234.246
26 137 0.29% 137 0.32% 0 0.00% 137 1.98% 195.133.144.24
27 137 0.29% 137 0.32% 0 0.00% 137 1.98% 195.133.147.6
28 135 0.28% 135 0.31% 0 0.00% 135 1.95% 195.133.48.150
29 134 0.28% 133 0.31% 151 0.02% 1 0.01% 88.198.55.175
30 129 0.27% 129 0.30% 0 0.00% 129 1.87% 178.159.43.212

Top 10 of 2295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 1.62% 770 1.78% 74029 12.18% 42 0.61% 46.165.220.196
2 715 1.51% 715 1.65% 68747 11.32% 45 0.65% 198.8.80.88
3 480 1.01% 480 1.11% 46145 7.60% 42 0.61% 178.162.199.35
4 370 0.78% 370 0.85% 35570 5.85% 31 0.45% 198.8.80.27
5 21234 44.78% 21234 49.00% 33012 5.43% 52 0.75% 185.118.167.223
6 185 0.39% 185 0.43% 17789 2.93% 16 0.23% 178.162.199.92
7 128 0.27% 128 0.30% 12236 2.01% 7 0.10% 5.228.7.78
8 92 0.19% 92 0.21% 7246 1.19% 40 0.58% 31.184.236.10
9 26 0.05% 25 0.06% 7054 1.16% 9 0.13% 66.249.66.41
10 393 0.83% 296 0.68% 6006 0.99% 6 0.09% 87.208.243.166

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47423 100.00% 43357 100.05% 607551 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23