Usage Statistics for bsd10.nedport.net

Summary Period: March 2017
Generated 01-Apr-2017 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2017
Total Hits 32002
Total Files 27384
Total Pages 19774
Total Visits 7339
Total KBytes 637887
Total Unique Sites 2560
Total Unique URLs 3049
. Avg Max
Hits per Hour 43 1222
Hits per Day 1032 2391
Files per Day 883 2269
Pages per Day 637 1756
Sites per Day 82 262
Visits per Day 236 342
KBytes per Day 20577 67663
Hits by Response Code
Code 200 - OK 85.57% 27384
Code 204 - No Content 0.03% 11
Code 206 - Partial Content 0.12% 37
Code 302 - Found 0.29% 93
Code 304 - Not Modified 0.47% 152
Code 400 - Bad Request 2.72% 872
Code 404 - Not Found 9.04% 2893
Code 500 - Internal Server Error 1.75% 560

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1003 3.13% 897 3.28% 605 3.06% 228 3.11% 185 7.23% 12703 1.99%
2 774 2.42% 667 2.44% 405 2.05% 245 3.34% 189 7.38% 11790 1.85%
3 646 2.02% 558 2.04% 352 1.78% 225 3.07% 151 5.90% 10257 1.61%
4 927 2.90% 810 2.96% 494 2.50% 266 3.62% 185 7.23% 14613 2.29%
5 856 2.67% 776 2.83% 619 3.13% 311 4.24% 232 9.06% 6948 1.09%
6 634 1.98% 539 1.97% 365 1.85% 251 3.42% 164 6.41% 8760 1.37%
7 757 2.37% 651 2.38% 370 1.87% 250 3.41% 187 7.30% 12969 2.03%
8 709 2.22% 544 1.99% 375 1.90% 230 3.13% 143 5.59% 10368 1.63%
9 806 2.52% 727 2.65% 496 2.51% 248 3.38% 173 6.76% 12101 1.90%
10 827 2.58% 719 2.63% 476 2.41% 266 3.62% 168 6.56% 12620 1.98%
11 1079 3.37% 719 2.63% 565 2.86% 255 3.47% 166 6.48% 12384 1.94%
12 567 1.77% 446 1.63% 329 1.66% 224 3.05% 183 7.15% 6924 1.09%
13 821 2.57% 703 2.57% 382 1.93% 229 3.12% 198 7.73% 17670 2.77%
14 937 2.93% 804 2.94% 497 2.51% 273 3.72% 207 8.09% 16205 2.54%
15 794 2.48% 686 2.51% 549 2.78% 247 3.37% 173 6.76% 15249 2.39%
16 838 2.62% 718 2.62% 535 2.71% 232 3.16% 191 7.46% 20086 3.15%
17 1459 4.56% 820 2.99% 1078 5.45% 239 3.26% 203 7.93% 23168 3.63%
18 944 2.95% 740 2.70% 520 2.63% 201 2.74% 155 6.05% 15749 2.47%
19 889 2.78% 757 2.76% 508 2.57% 174 2.37% 142 5.55% 12457 1.95%
20 2153 6.73% 1975 7.21% 1652 8.35% 182 2.48% 151 5.90% 21800 3.42%
21 2391 7.47% 2269 8.29% 1756 8.88% 177 2.41% 143 5.59% 26456 4.15%
22 673 2.10% 542 1.98% 283 1.43% 140 1.91% 129 5.04% 15879 2.49%
23 876 2.74% 692 2.53% 381 1.93% 175 2.38% 182 7.11% 23809 3.73%
24 991 3.10% 892 3.26% 657 3.32% 176 2.40% 144 5.62% 37549 5.89%
25 2163 6.76% 2066 7.54% 1055 5.34% 175 2.38% 139 5.43% 67663 10.61%
26 995 3.11% 889 3.25% 689 3.48% 160 2.18% 111 4.34% 36423 5.71%
27 1004 3.14% 894 3.26% 681 3.44% 277 3.77% 213 8.32% 31507 4.94%
28 1105 3.45% 908 3.32% 761 3.85% 325 4.43% 245 9.57% 35658 5.59%
29 1313 4.10% 1183 4.32% 928 4.69% 315 4.29% 259 10.12% 38777 6.08%
30 1146 3.58% 944 3.45% 714 3.61% 342 4.66% 262 10.23% 36782 5.77%
31 925 2.89% 849 3.10% 697 3.52% 316 4.31% 246 9.61% 12561 1.97%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 914 2.86% 26 808 2.95% 21 661 3.34% 690 21404 3.36%
1 27 838 2.62% 23 719 2.63% 19 606 3.06% 429 13286 2.08%
2 27 841 2.63% 24 745 2.72% 20 621 3.14% 479 14855 2.33%
3 29 912 2.85% 24 757 2.76% 21 677 3.42% 476 14759 2.31%
4 34 1079 3.37% 29 911 3.33% 26 834 4.22% 559 17341 2.72%
5 30 956 2.99% 27 839 3.06% 22 684 3.46% 636 19721 3.09%
6 27 862 2.69% 24 768 2.80% 21 663 3.35% 434 13453 2.11%
7 33 1028 3.21% 28 872 3.18% 22 699 3.53% 662 20533 3.22%
8 35 1088 3.40% 30 939 3.43% 20 642 3.25% 744 23071 3.62%
9 44 1393 4.35% 38 1185 4.33% 22 698 3.53% 900 27905 4.37%
10 127 3939 12.31% 120 3726 13.61% 100 3121 15.78% 1399 43381 6.80%
11 56 1754 5.48% 39 1231 4.50% 26 836 4.23% 1241 38470 6.03%
12 36 1146 3.58% 32 1016 3.71% 20 642 3.25% 864 26781 4.20%
13 54 1703 5.32% 49 1529 5.58% 25 791 4.00% 1359 42133 6.61%
14 48 1508 4.71% 36 1143 4.17% 26 836 4.23% 1080 33483 5.25%
15 78 2435 7.61% 66 2054 7.50% 40 1240 6.27% 1751 54292 8.51%
16 41 1272 3.97% 35 1099 4.01% 21 680 3.44% 1014 31439 4.93%
17 36 1144 3.57% 31 970 3.54% 22 704 3.56% 802 24864 3.90%
18 37 1159 3.62% 32 997 3.64% 21 664 3.36% 852 26414 4.14%
19 43 1361 4.25% 36 1144 4.18% 23 738 3.73% 961 29804 4.67%
20 38 1193 3.73% 31 973 3.55% 22 712 3.60% 836 25922 4.06%
21 43 1346 4.21% 36 1120 4.09% 22 710 3.59% 948 29382 4.61%
22 35 1102 3.44% 30 937 3.42% 21 655 3.31% 782 24245 3.80%
23 33 1029 3.22% 29 902 3.29% 21 660 3.34% 676 20949 3.28%

Top 30 of 3049 Total URLs
# Hits KBytes URL
1 6585 20.58% 63775 10.00% /logs/
2 6014 18.79% 18856 2.96% /
3 1149 3.59% 108971 17.08% /logs/usage_201506.html
4 1129 3.53% 101705 15.94% /logs/usage_201401.html
5 425 1.33% 248 0.04% /html_styles/CSS_EXT.groenterij_columnwidth_for_3colums.css
6 421 1.32% 160 0.03% /html_styles/CSS_EXT_GRID.add_column3_to_template.css
7 414 1.29% 650 0.10% /html_styles/CSS_EXT_GRID.header+2columns+footer.css
8 410 1.28% 2082 0.33% /html_styles/CSS_EXT.website_groenterij_base_colors_and_settings.css
9 364 1.14% 17989 2.82% /piwik/piwik.js
10 306 0.96% 337 0.05% /favicon.ico
11 301 0.94% 1394 0.22% /subpage.contact.php
12 287 0.90% 81 0.01% /html_styles/CSS_EXT.website_groenterij_color_winter.css
13 283 0.88% 3014 0.47% /abonnement.php
14 249 0.78% 2076 0.33% /biologische-producten.php
15 220 0.69% 1918 0.30% /biologische-fruitmand.php
16 210 0.66% 1871 0.29% /webwinkel.php
17 203 0.63% 1869 0.29% /biologisch-brood.php
18 162 0.51% 1619 0.25% /bezorgen.php
19 148 0.46% 42 0.01% /html_styles/CSS_EXT.website_groenterij_color_spring.css
20 134 0.42% 1256 0.20% /subpage.vragen.php
21 84 0.26% 380 0.06% /cgi-bin/img_counter.pl
22 83 0.26% 7639 1.20% /logs/usage_201610.html
23 81 0.25% 7466 1.17% /logs/usage_201604.html
24 81 0.25% 7524 1.18% /logs/usage_201605.html
25 71 0.22% 6268 0.98% /logs/usage_201602.html
26 48 0.15% 460 0.07% /cgi-bin/guestbook.cgi
27 46 0.14% 1204 0.19% /logs/usage_201703.html
28 33 0.10% 52 0.01% /duiken/Helmduiken/index12.html
29 24 0.07% 7 0.00% /rcb/aldfaer.css
30 20 0.06% 1505 0.24% /logs/usage_201612.html

Top 10 of 3049 Total URLs By KBytes
# Hits KBytes URL
1 1149 3.59% 108971 17.08% /logs/usage_201506.html
2 1129 3.53% 101705 15.94% /logs/usage_201401.html
3 6585 20.58% 63775 10.00% /logs/
4 6014 18.79% 18856 2.96% /
5 364 1.14% 17989 2.82% /piwik/piwik.js
6 83 0.26% 7639 1.20% /logs/usage_201610.html
7 81 0.25% 7524 1.18% /logs/usage_201605.html
8 81 0.25% 7466 1.17% /logs/usage_201604.html
9 71 0.22% 6268 0.98% /logs/usage_201602.html
10 283 0.88% 3014 0.47% /abonnement.php

Top 10 of 1723 Total Entry Pages
# Hits Visits URL
1 6014 18.79% 3212 45.72% /
2 6585 20.58% 1254 17.85% /logs/
3 1149 3.59% 467 6.65% /logs/usage_201506.html
4 48 0.15% 46 0.65% /cgi-bin/guestbook.cgi
5 46 0.14% 35 0.50% /logs/usage_201703.html
6 71 0.22% 27 0.38% /logs/usage_201602.html
7 33 0.10% 19 0.27% /duiken/Helmduiken/index12.html
8 16 0.05% 11 0.16% /rcb/
9 17 0.05% 8 0.11% /logs/usage_201508.html
10 20 0.06% 6 0.09% /logs/usage_201612.html

Top 10 of 1713 Total Exit Pages
# Hits Visits URL
1 6014 18.79% 3135 45.00% /
2 6585 20.58% 1270 18.23% /logs/
3 1129 3.53% 450 6.46% /logs/usage_201401.html
4 48 0.15% 45 0.65% /cgi-bin/guestbook.cgi
5 46 0.14% 43 0.62% /logs/usage_201703.html
6 83 0.26% 26 0.37% /logs/usage_201610.html
7 33 0.10% 17 0.24% /duiken/Helmduiken/index12.html
8 1149 3.59% 17 0.24% /logs/usage_201506.html
9 16 0.05% 9 0.13% /rcb/
10 17 0.05% 8 0.11% /logs/usage_201508.html

Top 30 of 2560 Total Sites
# Hits Files KBytes Visits Hostname
1 2242 7.01% 2242 8.19% 3486 0.55% 5 0.07% 185.118.167.223
2 1193 3.73% 1193 4.36% 11753 1.84% 119 1.62% 139.59.178.40
3 1124 3.51% 1124 4.10% 11073 1.74% 281 3.83% 104.200.151.7
4 1076 3.36% 1076 3.93% 28484 4.47% 1 0.01% 86.185.118.105
5 758 2.37% 758 2.77% 7468 1.17% 128 1.74% 87.255.94.119
6 575 1.80% 575 2.10% 5664 0.89% 84 1.14% 195.238.108.91
7 508 1.59% 508 1.86% 5004 0.78% 127 1.73% 179.43.156.130
8 438 1.37% 438 1.60% 9320 1.46% 1 0.01% 83.162.45.103
9 364 1.14% 364 1.33% 3585 0.56% 91 1.24% 179.43.148.98
10 328 1.02% 328 1.20% 3232 0.51% 3 0.04% 104.200.153.99
11 300 0.94% 300 1.10% 2956 0.46% 21 0.29% 108.61.228.118
12 280 0.87% 280 1.02% 25933 4.07% 140 1.91% 31.184.236.10
13 264 0.82% 264 0.96% 24451 3.83% 33 0.45% 176.100.98.253
14 264 0.82% 264 0.96% 25236 3.96% 22 0.30% 5.228.4.194
15 256 0.80% 256 0.93% 23710 3.72% 32 0.44% 176.100.107.156
16 255 0.80% 8 0.03% 83 0.01% 1 0.01% 125.64.94.206
17 248 0.77% 248 0.91% 22969 3.60% 31 0.42% 176.100.103.136
18 248 0.77% 248 0.91% 22969 3.60% 31 0.42% 176.100.98.45
19 247 0.77% 0 0.00% 440 0.07% 2 0.03% 5.188.211.23
20 232 0.72% 232 0.85% 21487 3.37% 29 0.40% 176.100.106.43
21 228 0.71% 228 0.83% 2245 0.35% 57 0.78% 168.1.53.248
22 227 0.71% 98 0.36% 1254 0.20% 28 0.38% 141.8.142.24
23 212 0.66% 212 0.77% 19645 3.08% 27 0.37% 176.100.78.223
24 181 0.57% 146 0.53% 875 0.14% 7 0.10% 136.243.36.100
25 181 0.57% 0 0.00% 322 0.05% 2 0.03% 5.188.211.25
26 179 0.56% 179 0.65% 278 0.04% 1 0.01% 178.49.154.235
27 176 0.55% 171 0.62% 1182 0.19% 5 0.07% 185.138.241.86
28 170 0.53% 170 0.62% 15745 2.47% 22 0.30% 176.100.105.150
29 166 0.52% 166 0.61% 15374 2.41% 83 1.13% 31.184.236.12
30 156 0.49% 136 0.50% 5659 0.89% 11 0.15% 145.131.255.177

Top 10 of 2560 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1076 3.36% 1076 3.93% 28484 4.47% 1 0.01% 86.185.118.105
2 280 0.87% 280 1.02% 25933 4.07% 140 1.91% 31.184.236.10
3 264 0.82% 264 0.96% 25236 3.96% 22 0.30% 5.228.4.194
4 264 0.82% 264 0.96% 24451 3.83% 33 0.45% 176.100.98.253
5 256 0.80% 256 0.93% 23710 3.72% 32 0.44% 176.100.107.156
6 248 0.77% 248 0.91% 22969 3.60% 31 0.42% 176.100.103.136
7 248 0.77% 248 0.91% 22969 3.60% 31 0.42% 176.100.98.45
8 232 0.72% 232 0.85% 21487 3.37% 29 0.40% 176.100.106.43
9 212 0.66% 212 0.77% 19645 3.08% 27 0.37% 176.100.78.223
10 170 0.53% 170 0.62% 15745 2.47% 22 0.30% 176.100.105.150

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32002 100.00% 27421 100.14% 637887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23