Usage Statistics for bsd10.nedport.net

Summary Period: April 2017
Generated 01-May-2017 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2017
Total Hits 25654
Total Files 21330
Total Pages 15096
Total Visits 6271
Total KBytes 388735
Total Unique Sites 2318
Total Unique URLs 2385
. Avg Max
Hits per Hour 35 1399
Hits per Day 855 3798
Files per Day 711 3559
Pages per Day 503 3215
Sites per Day 77 222
Visits per Day 209 312
KBytes per Day 12958 43604
Hits by Response Code
Code 200 - OK 83.14% 21330
Code 204 - No Content 0.03% 7
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 0.51% 130
Code 304 - Not Modified 0.90% 230
Code 400 - Bad Request 2.87% 735
Code 404 - Not Found 12.38% 3176
Code 500 - Internal Server Error 0.14% 36

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 955 3.72% 842 3.95% 703 4.66% 312 4.98% 219 9.45% 27128 6.98%
2 664 2.59% 507 2.38% 428 2.84% 273 4.35% 222 9.58% 9988 2.57%
3 808 3.15% 664 3.11% 376 2.49% 169 2.69% 133 5.74% 14273 3.67%
4 584 2.28% 525 2.46% 378 2.50% 182 2.90% 143 6.17% 9470 2.44%
5 750 2.92% 655 3.07% 476 3.15% 199 3.17% 177 7.64% 12765 3.28%
6 826 3.22% 726 3.40% 501 3.32% 182 2.90% 149 6.43% 14889 3.83%
7 1048 4.09% 920 4.31% 697 4.62% 216 3.44% 167 7.20% 13236 3.40%
8 898 3.50% 800 3.75% 665 4.41% 210 3.35% 156 6.73% 9207 2.37%
9 1104 4.30% 880 4.13% 577 3.82% 187 2.98% 148 6.38% 17476 4.50%
10 806 3.14% 631 2.96% 355 2.35% 210 3.35% 175 7.55% 16417 4.22%
11 768 2.99% 655 3.07% 467 3.09% 235 3.75% 176 7.59% 12616 3.25%
12 1165 4.54% 944 4.43% 635 4.21% 248 3.95% 214 9.23% 17137 4.41%
13 482 1.88% 323 1.51% 249 1.65% 217 3.46% 175 7.55% 5949 1.53%
14 810 3.16% 670 3.14% 329 2.18% 196 3.13% 162 6.99% 17312 4.45%
15 681 2.65% 550 2.58% 346 2.29% 191 3.05% 193 8.33% 11968 3.08%
16 647 2.52% 449 2.11% 239 1.58% 172 2.74% 184 7.94% 14682 3.78%
17 567 2.21% 390 1.83% 165 1.09% 131 2.09% 175 7.55% 10711 2.76%
18 1107 4.32% 844 3.96% 663 4.39% 228 3.64% 201 8.67% 9682 2.49%
19 3798 14.80% 3559 16.69% 3215 21.30% 251 4.00% 200 8.63% 43604 11.22%
20 619 2.41% 448 2.10% 264 1.75% 218 3.48% 204 8.80% 9414 2.42%
21 786 3.06% 603 2.83% 453 3.00% 253 4.03% 193 8.33% 8988 2.31%
22 613 2.39% 512 2.40% 343 2.27% 244 3.89% 195 8.41% 7536 1.94%
23 513 2.00% 419 1.96% 226 1.50% 177 2.82% 169 7.29% 5542 1.43%
24 484 1.89% 388 1.82% 216 1.43% 196 3.13% 147 6.34% 7341 1.89%
25 578 2.25% 456 2.14% 278 1.84% 191 3.05% 147 6.34% 8134 2.09%
26 981 3.82% 809 3.79% 343 2.27% 214 3.41% 159 6.86% 18834 4.84%
27 649 2.53% 495 2.32% 333 2.21% 192 3.06% 133 5.74% 8837 2.27%
28 872 3.40% 774 3.63% 577 3.82% 227 3.62% 144 6.21% 12085 3.11%
29 590 2.30% 471 2.21% 314 2.08% 164 2.62% 116 5.00% 7779 2.00%
30 501 1.95% 421 1.97% 285 1.89% 201 3.21% 135 5.82% 5736 1.48%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 824 3.21% 22 686 3.22% 19 580 3.84% 297 8899 2.29%
1 23 696 2.71% 19 573 2.69% 17 511 3.39% 203 6092 1.57%
2 22 675 2.63% 18 553 2.59% 16 499 3.31% 235 7036 1.81%
3 26 795 3.10% 21 632 2.96% 17 529 3.50% 243 7284 1.87%
4 27 819 3.19% 23 706 3.31% 20 607 4.02% 234 7018 1.81%
5 68 2052 8.00% 63 1898 8.90% 60 1811 12.00% 703 21088 5.42%
6 66 1999 7.79% 63 1895 8.88% 60 1813 12.01% 741 22224 5.72%
7 28 851 3.32% 24 725 3.40% 17 511 3.39% 430 12911 3.32%
8 34 1038 4.05% 29 884 4.14% 13 407 2.70% 658 19752 5.08%
9 36 1082 4.22% 30 929 4.36% 20 621 4.11% 662 19873 5.11%
10 37 1131 4.41% 32 973 4.56% 19 591 3.91% 782 23465 6.04%
11 36 1107 4.32% 29 886 4.15% 12 376 2.49% 848 25447 6.55%
12 37 1112 4.33% 28 869 4.07% 16 486 3.22% 521 15632 4.02%
13 33 1019 3.97% 25 776 3.64% 15 463 3.07% 596 17873 4.60%
14 38 1164 4.54% 31 935 4.38% 17 539 3.57% 637 19111 4.92%
15 35 1074 4.19% 28 857 4.02% 14 423 2.80% 700 21011 5.40%
16 32 969 3.78% 25 770 3.61% 15 457 3.03% 597 17924 4.61%
17 28 859 3.35% 23 712 3.34% 14 440 2.91% 600 17986 4.63%
18 33 996 3.88% 27 815 3.82% 19 581 3.85% 547 16423 4.22%
19 46 1384 5.39% 38 1155 5.41% 27 821 5.44% 583 17479 4.50%
20 37 1135 4.42% 29 882 4.14% 18 560 3.71% 587 17615 4.53%
21 33 1019 3.97% 26 785 3.68% 17 511 3.39% 440 13214 3.40%
22 35 1057 4.12% 26 802 3.76% 18 560 3.71% 586 17567 4.52%
23 26 797 3.11% 21 632 2.96% 13 399 2.64% 527 15809 4.07%

Top 30 of 2385 Total URLs
# Hits KBytes URL
1 4401 17.16% 13976 3.60% /
2 2797 10.90% 27028 6.95% /logs/
3 2782 10.84% 24229 6.23% /phpmyadmin/
4 349 1.36% 206 0.05% /html_styles/CSS_EXT.groenterij_columnwidth_for_3colums.css
5 330 1.29% 1651 0.42% /html_styles/CSS_EXT.website_groenterij_base_colors_and_settings.css
6 329 1.28% 93 0.02% /html_styles/CSS_EXT.website_groenterij_color_spring.css
7 326 1.27% 15952 4.10% /piwik/piwik.js
8 324 1.26% 498 0.13% /html_styles/CSS_EXT_GRID.header+2columns+footer.css
9 322 1.26% 118 0.03% /html_styles/CSS_EXT_GRID.add_column3_to_template.css
10 282 1.10% 309 0.08% /favicon.ico
11 254 0.99% 1068 0.27% /subpage.contact.php
12 240 0.94% 1864 0.48% /biologische-fruitmand.php
13 225 0.88% 2078 0.53% /abonnement.php
14 202 0.79% 1592 0.41% /biologische-producten.php
15 167 0.65% 15702 4.04% /logs/usage_201506.html
16 165 0.64% 1381 0.36% /webwinkel.php
17 159 0.62% 1353 0.35% /biologisch-brood.php
18 155 0.60% 13975 3.59% /logs/usage_201401.html
19 131 0.51% 1170 0.30% /bezorgen.php
20 106 0.41% 780 0.20% /subpage.vragen.php
21 68 0.27% 303 0.08% /cgi-bin/img_counter.pl
22 55 0.21% 1582 0.41% /logs/usage_201704.html
23 50 0.19% 4365 1.12% /logs/usage_201605.html
24 47 0.18% 4171 1.07% /logs/usage_201610.html
25 33 0.13% 2854 0.73% /logs/usage_201602.html
26 33 0.13% 2885 0.74% /logs/usage_201604.html
27 31 0.12% 264 0.07% /phpmyadmin/sql.php
28 29 0.11% 278 0.07% /cgi-bin/guestbook.cgi
29 29 0.11% 2731 0.70% /phpmyadmin/js/get_scripts.js.php
30 28 0.11% 1537 0.40% /logs/usage_201703.html

Top 10 of 2385 Total URLs By KBytes
# Hits KBytes URL
1 2797 10.90% 27028 6.95% /logs/
2 2782 10.84% 24229 6.23% /phpmyadmin/
3 326 1.27% 15952 4.10% /piwik/piwik.js
4 167 0.65% 15702 4.04% /logs/usage_201506.html
5 4401 17.16% 13976 3.60% /
6 155 0.60% 13975 3.59% /logs/usage_201401.html
7 50 0.19% 4365 1.12% /logs/usage_201605.html
8 47 0.18% 4171 1.07% /logs/usage_201610.html
9 33 0.13% 2885 0.74% /logs/usage_201604.html
10 33 0.13% 2854 0.73% /logs/usage_201602.html

Top 10 of 1725 Total Entry Pages
# Hits Visits URL
1 4401 17.16% 3248 54.08% /
2 2797 10.90% 505 8.41% /logs/
3 167 0.65% 107 1.78% /logs/usage_201506.html
4 55 0.21% 38 0.63% /logs/usage_201704.html
5 29 0.11% 28 0.47% /cgi-bin/guestbook.cgi
6 20 0.08% 14 0.23% /rcb/
7 12 0.05% 12 0.20% /duiken/Helmduiken/index12.html
8 33 0.13% 12 0.20% /logs/usage_201602.html
9 28 0.11% 11 0.18% /logs/usage_201703.html
10 9 0.04% 8 0.13% /duiken/Helmduiken/

Top 10 of 1722 Total Exit Pages
# Hits Visits URL
1 4401 17.16% 3178 53.18% /
2 2797 10.90% 516 8.63% /logs/
3 155 0.60% 95 1.59% /logs/usage_201401.html
4 55 0.21% 45 0.75% /logs/usage_201704.html
5 29 0.11% 28 0.47% /cgi-bin/guestbook.cgi
6 167 0.65% 13 0.22% /logs/usage_201506.html
7 47 0.18% 13 0.22% /logs/usage_201610.html
8 28 0.11% 12 0.20% /logs/usage_201703.html
9 12 0.05% 11 0.18% /duiken/Helmduiken/index12.html
10 9 0.04% 8 0.13% /duiken/Helmduiken/

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 2679 10.44% 2678 12.56% 24058 6.19% 1 0.02% 121.40.255.34
2 841 3.28% 841 3.94% 477 0.12% 10 0.16% 46.48.13.161
3 751 2.93% 746 3.50% 4059 1.04% 5 0.08% 185.138.241.86
4 707 2.76% 707 3.31% 6964 1.79% 77 1.23% 139.59.160.151
5 478 1.86% 0 0.00% 105 0.03% 0 0.00% 89.46.69.151
6 462 1.80% 385 1.80% 7301 1.88% 6 0.10% 87.208.243.166
7 354 1.38% 354 1.66% 3488 0.90% 22 0.35% 159.203.94.32
8 321 1.25% 294 1.38% 7607 1.96% 5 0.08% 84.84.76.198
9 301 1.17% 298 1.40% 319 0.08% 1 0.02% 213.133.111.165
10 288 1.12% 288 1.35% 2837 0.73% 22 0.35% 104.200.153.100
11 224 0.87% 224 1.05% 2207 0.57% 54 0.86% 78.156.253.70
12 211 0.82% 79 0.37% 763 0.20% 36 0.57% 141.8.142.24
13 207 0.81% 149 0.70% 897 0.23% 10 0.16% 148.251.15.150
14 195 0.76% 195 0.91% 1922 0.49% 53 0.85% 176.8.88.160
15 189 0.74% 67 0.31% 1846 0.47% 80 1.28% 216.244.66.242
16 188 0.73% 188 0.88% 1852 0.48% 47 0.75% 104.200.151.26
17 187 0.73% 186 0.87% 198 0.05% 1 0.02% 82.193.100.107
18 175 0.68% 175 0.82% 1722 0.44% 25 0.40% 87.255.94.119
19 160 0.62% 160 0.75% 14819 3.81% 20 0.32% 176.100.121.118
20 155 0.60% 155 0.73% 1525 0.39% 12 0.19% 139.59.178.40
21 144 0.56% 144 0.68% 1415 0.36% 36 0.57% 104.156.228.79
22 138 0.54% 138 0.65% 0 0.00% 138 2.20% 193.124.131.168
23 137 0.53% 0 0.00% 30 0.01% 0 0.00% 198.7.57.23
24 136 0.53% 136 0.64% 0 0.00% 136 2.17% 194.87.238.17
25 136 0.53% 136 0.64% 0 0.00% 136 2.17% 195.133.145.199
26 136 0.53% 136 0.64% 0 0.00% 136 2.17% 195.133.48.150
27 135 0.53% 135 0.63% 0 0.00% 135 2.15% 195.133.147.74
28 135 0.53% 135 0.63% 0 0.00% 135 2.15% 195.133.147.89
29 134 0.52% 134 0.63% 0 0.00% 134 2.14% 194.87.234.246
30 133 0.52% 133 0.62% 0 0.00% 133 2.12% 195.133.147.6

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2679 10.44% 2678 12.56% 24058 6.19% 1 0.02% 121.40.255.34
2 160 0.62% 160 0.75% 14819 3.81% 20 0.32% 176.100.121.118
3 321 1.25% 294 1.38% 7607 1.96% 5 0.08% 84.84.76.198
4 462 1.80% 385 1.80% 7301 1.88% 6 0.10% 87.208.243.166
5 78 0.30% 78 0.37% 7224 1.86% 39 0.62% 31.184.236.10
6 707 2.76% 707 3.31% 6964 1.79% 77 1.23% 139.59.160.151
7 71 0.28% 71 0.33% 6578 1.69% 36 0.57% 31.184.236.12
8 60 0.23% 60 0.28% 5736 1.48% 4 0.06% 5.228.10.66
9 60 0.23% 60 0.28% 5736 1.48% 5 0.08% 5.228.2.226
10 128 0.50% 111 0.52% 4450 1.14% 5 0.08% 217.122.185.187

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25654 100.00% 21335 100.02% 388735 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23