Usage Statistics for bsd10.nedport.net

Summary Period: June 2017
Generated 01-Jul-2017 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2017
Total Hits 25300
Total Files 20906
Total Pages 14466
Total Visits 7272
Total KBytes 471761
Total Unique Sites 2209
Total Unique URLs 3031
. Avg Max
Hits per Hour 35 923
Hits per Day 843 1713
Files per Day 696 1506
Pages per Day 482 852
Sites per Day 73 269
Visits per Day 242 305
KBytes per Day 15725 42134
Hits by Response Code
Code 200 - OK 82.63% 20906
Code 204 - No Content 0.03% 8
Code 206 - Partial Content 0.16% 40
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.34% 85
Code 304 - Not Modified 0.96% 244
Code 400 - Bad Request 2.49% 631
Code 404 - Not Found 13.29% 3363
Code 500 - Internal Server Error 0.09% 22

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 522 2.06% 399 1.91% 212 1.47% 190 2.61% 169 7.65% 9695 2.06%
2 1713 6.77% 1506 7.20% 615 4.25% 289 3.97% 222 10.05% 37115 7.87%
3 517 2.04% 429 2.05% 242 1.67% 221 3.04% 169 7.65% 5764 1.22%
4 530 2.09% 413 1.98% 299 2.07% 246 3.38% 159 7.20% 5976 1.27%
5 575 2.27% 429 2.05% 268 1.85% 209 2.87% 145 6.56% 9349 1.98%
6 946 3.74% 805 3.85% 491 3.39% 249 3.42% 172 7.79% 33079 7.01%
7 589 2.33% 520 2.49% 357 2.47% 248 3.41% 201 9.10% 16331 3.46%
8 990 3.91% 903 4.32% 628 4.34% 299 4.11% 269 12.18% 11846 2.51%
9 759 3.00% 638 3.05% 411 2.84% 290 3.99% 206 9.33% 10964 2.32%
10 671 2.65% 598 2.86% 403 2.79% 266 3.66% 180 8.15% 10190 2.16%
11 830 3.28% 758 3.63% 694 4.80% 305 4.19% 209 9.46% 13890 2.94%
12 709 2.80% 615 2.94% 460 3.18% 286 3.93% 214 9.69% 17574 3.73%
13 1205 4.76% 1089 5.21% 852 5.89% 301 4.14% 235 10.64% 42134 8.93%
14 1016 4.02% 862 4.12% 605 4.18% 269 3.70% 200 9.05% 28529 6.05%
15 608 2.40% 483 2.31% 311 2.15% 226 3.11% 199 9.01% 16276 3.45%
16 915 3.62% 805 3.85% 656 4.53% 226 3.11% 181 8.19% 37198 7.88%
17 620 2.45% 518 2.48% 337 2.33% 244 3.36% 168 7.61% 12142 2.57%
18 538 2.13% 464 2.22% 372 2.57% 196 2.70% 162 7.33% 6630 1.41%
19 1172 4.63% 1007 4.82% 641 4.43% 226 3.11% 202 9.14% 28352 6.01%
20 685 2.71% 614 2.94% 484 3.35% 250 3.44% 169 7.65% 7715 1.64%
21 853 3.37% 741 3.54% 473 3.27% 276 3.80% 179 8.10% 14783 3.13%
22 979 3.87% 884 4.23% 663 4.58% 248 3.41% 165 7.47% 11915 2.53%
23 759 3.00% 631 3.02% 385 2.66% 267 3.67% 176 7.97% 12673 2.69%
24 693 2.74% 576 2.76% 385 2.66% 236 3.25% 176 7.97% 8420 1.78%
25 816 3.23% 709 3.39% 625 4.32% 273 3.75% 215 9.73% 7419 1.57%
26 674 2.66% 588 2.81% 359 2.48% 188 2.59% 179 8.10% 8643 1.83%
27 544 2.15% 437 2.09% 269 1.86% 169 2.32% 140 6.34% 8372 1.77%
28 1052 4.16% 930 4.45% 738 5.10% 208 2.86% 156 7.06% 13513 2.86%
29 1425 5.63% 658 3.15% 436 3.01% 173 2.38% 160 7.24% 12421 2.63%
30 1395 5.51% 897 4.29% 795 5.50% 208 2.86% 164 7.42% 12853 2.72%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 786 3.11% 21 658 3.15% 15 474 3.28% 396 11891 2.52%
1 27 813 3.21% 22 683 3.27% 18 561 3.88% 379 11369 2.41%
2 27 835 3.30% 22 689 3.30% 20 624 4.31% 366 10966 2.32%
3 24 740 2.92% 19 584 2.79% 15 460 3.18% 263 7889 1.67%
4 27 838 3.31% 22 688 3.29% 20 621 4.29% 438 13136 2.78%
5 26 793 3.13% 21 654 3.13% 16 504 3.48% 302 9065 1.92%
6 34 1035 4.09% 28 860 4.11% 26 799 5.52% 550 16508 3.50%
7 56 1702 6.73% 51 1538 7.36% 24 732 5.06% 1323 39682 8.41%
8 30 900 3.56% 24 737 3.53% 15 467 3.23% 615 18460 3.91%
9 40 1216 4.81% 34 1039 4.97% 21 655 4.53% 803 24099 5.11%
10 37 1118 4.42% 31 959 4.59% 21 648 4.48% 788 23644 5.01%
11 37 1129 4.46% 29 887 4.24% 13 417 2.88% 979 29380 6.23%
12 32 984 3.89% 26 798 3.82% 15 466 3.22% 676 20271 4.30%
13 36 1108 4.38% 29 891 4.26% 19 575 3.97% 747 22407 4.75%
14 32 980 3.87% 26 791 3.78% 18 554 3.83% 592 17767 3.77%
15 34 1029 4.07% 29 878 4.20% 21 638 4.41% 594 17819 3.78%
16 43 1308 5.17% 37 1122 5.37% 24 742 5.13% 713 21376 4.53%
17 41 1259 4.98% 35 1055 5.05% 19 594 4.11% 927 27817 5.90%
18 40 1215 4.80% 33 1004 4.80% 22 681 4.71% 633 19001 4.03%
19 46 1387 5.48% 32 980 4.69% 23 700 4.84% 748 22431 4.75%
20 36 1084 4.28% 29 895 4.28% 20 618 4.27% 704 21119 4.48%
21 32 983 3.89% 27 813 3.89% 19 581 4.02% 799 23963 5.08%
22 33 1002 3.96% 27 838 4.01% 21 633 4.38% 586 17565 3.72%
23 35 1056 4.17% 28 865 4.14% 24 722 4.99% 805 24137 5.12%

Top 30 of 3031 Total URLs
# Hits KBytes URL
1 3879 15.33% 11955 2.53% /
2 1832 7.24% 16032 3.40% /logs/
3 1830 7.23% 12884 2.73% /logs/usage_201706.html
4 343 1.36% 202 0.04% /html_styles/CSS_EXT.groenterij_columnwidth_for_3colums.css
5 343 1.36% 134 0.03% /html_styles/CSS_EXT_GRID.add_column3_to_template.css
6 329 1.30% 1646 0.35% /html_styles/CSS_EXT.website_groenterij_base_colors_and_settings.css
7 318 1.26% 474 0.10% /html_styles/CSS_EXT_GRID.header+2columns+footer.css
8 278 1.10% 13115 2.78% /piwik/piwik.js
9 252 1.00% 74 0.02% /html_styles/CSS_EXT.website_groenterij_color_spring.css
10 226 0.89% 246 0.05% /favicon.ico
11 223 0.88% 21036 4.46% /logs/usage_201610.html
12 223 0.88% 960 0.20% /subpage.contact.php
13 208 0.82% 19377 4.11% /logs/usage_201602.html
14 203 0.80% 18971 4.02% /logs/usage_201701.html
15 202 0.80% 18651 3.95% /logs/usage_201609.html
16 200 0.79% 1582 0.34% /biologische-fruitmand.php
17 200 0.79% 18884 4.00% /logs/usage_201608.html
18 198 0.78% 18605 3.94% /logs/usage_201611.html
19 197 0.78% 18832 3.99% /logs/usage_201612.html
20 191 0.75% 1844 0.39% /abonnement.php
21 165 0.65% 1356 0.29% /biologische-producten.php
22 163 0.64% 15234 3.23% /logs/usage_201506.html
23 160 0.63% 1322 0.28% /webwinkel.php
24 155 0.61% 13890 2.94% /logs/usage_201401.html
25 129 0.51% 1105 0.23% /biologisch-brood.php
26 110 0.43% 32 0.01% /html_styles/CSS_EXT.website_groenterij_color_summer.css
27 104 0.41% 988 0.21% /bezorgen.php
28 87 0.34% 677 0.14% /subpage.vragen.php
29 58 0.23% 254 0.05% /cgi-bin/img_counter.pl
30 58 0.23% 172 0.04% /rcb/naam.html

Top 10 of 3031 Total URLs By KBytes
# Hits KBytes URL
1 223 0.88% 21036 4.46% /logs/usage_201610.html
2 208 0.82% 19377 4.11% /logs/usage_201602.html
3 203 0.80% 18971 4.02% /logs/usage_201701.html
4 200 0.79% 18884 4.00% /logs/usage_201608.html
5 197 0.78% 18832 3.99% /logs/usage_201612.html
6 202 0.80% 18651 3.95% /logs/usage_201609.html
7 198 0.78% 18605 3.94% /logs/usage_201611.html
8 1832 7.24% 16032 3.40% /logs/
9 163 0.64% 15234 3.23% /logs/usage_201506.html
10 155 0.61% 13890 2.94% /logs/usage_201401.html

Top 10 of 2014 Total Entry Pages
# Hits Visits URL
1 3879 15.33% 3376 47.95% /
2 1832 7.24% 546 7.75% /logs/
3 1830 7.23% 147 2.09% /logs/usage_201706.html
4 163 0.64% 145 2.06% /logs/usage_201506.html
5 203 0.80% 53 0.75% /logs/usage_201701.html
6 58 0.23% 40 0.57% /rcb/naam.html
7 208 0.82% 18 0.26% /logs/usage_201602.html
8 26 0.10% 14 0.20% /logs/usage_201705.html
9 17 0.07% 13 0.18% /duiken/Helmduiken/
10 14 0.06% 13 0.18% /duiken/Helmduiken/index12.html

Top 10 of 2024 Total Exit Pages
# Hits Visits URL
1 3879 15.33% 3340 47.56% /
2 1832 7.24% 555 7.90% /logs/
3 1830 7.23% 150 2.14% /logs/usage_201706.html
4 155 0.61% 135 1.92% /logs/usage_201401.html
5 208 0.82% 48 0.68% /logs/usage_201602.html
6 58 0.23% 40 0.57% /rcb/naam.html
7 163 0.64% 20 0.28% /logs/usage_201506.html
8 26 0.10% 14 0.20% /logs/usage_201705.html
9 14 0.06% 13 0.19% /duiken/Helmduiken/index12.html
10 223 0.88% 13 0.19% /logs/usage_201610.html

Top 30 of 2209 Total Sites
# Hits Files KBytes Visits Hostname
1 1008 3.98% 1001 4.79% 6154 1.30% 8 0.11% 185.138.241.86
2 1004 3.97% 1004 4.80% 96519 20.46% 47 0.65% 196.52.39.24
3 926 3.66% 924 4.42% 26672 5.65% 3 0.04% 92.110.42.56
4 808 3.19% 0 0.00% 178 0.04% 0 0.00% 37.10.112.246
5 392 1.55% 392 1.88% 3861 0.82% 65 0.89% 78.156.253.70
6 272 1.08% 272 1.30% 26155 5.54% 12 0.17% 173.244.48.67
7 255 1.01% 8 0.04% 83 0.02% 1 0.01% 125.64.94.206
8 231 0.91% 99 0.47% 625 0.13% 47 0.65% 141.8.142.24
9 226 0.89% 122 0.58% 1744 0.37% 62 0.85% 216.244.66.197
10 224 0.89% 224 1.07% 2207 0.47% 56 0.77% 173.244.44.66
11 206 0.81% 96 0.46% 1281 0.27% 1 0.01% 77.163.51.51
12 194 0.77% 76 0.36% 1855 0.39% 86 1.18% 216.244.66.242
13 183 0.72% 183 0.88% 1803 0.38% 16 0.22% 104.131.38.243
14 168 0.66% 168 0.80% 15560 3.30% 84 1.16% 31.184.236.12
15 160 0.63% 160 0.77% 1576 0.33% 40 0.55% 173.244.44.82
16 153 0.60% 153 0.73% 1507 0.32% 18 0.25% 188.191.20.192
17 134 0.53% 134 0.64% 0 0.00% 134 1.84% 193.124.131.168
18 134 0.53% 134 0.64% 0 0.00% 134 1.84% 195.133.147.6
19 128 0.51% 128 0.61% 0 0.00% 128 1.76% 185.125.219.134
20 127 0.50% 127 0.61% 0 0.00% 127 1.75% 185.5.249.185
21 127 0.50% 127 0.61% 0 0.00% 127 1.75% 193.124.190.64
22 122 0.48% 122 0.58% 0 0.00% 122 1.68% 178.159.43.212
23 120 0.47% 120 0.57% 0 0.00% 120 1.65% 185.154.13.6
24 120 0.47% 120 0.57% 0 0.00% 120 1.65% 77.220.213.173
25 118 0.47% 118 0.56% 0 0.00% 118 1.62% 194.67.210.77
26 116 0.46% 116 0.55% 0 0.00% 116 1.60% 178.159.39.237
27 115 0.45% 115 0.55% 0 0.00% 115 1.58% 188.227.18.37
28 115 0.45% 115 0.55% 0 0.00% 115 1.58% 5.101.78.76
29 108 0.43% 108 0.52% 629 0.13% 1 0.01% 46.161.62.79
30 103 0.41% 61 0.29% 729 0.15% 46 0.63% 216.244.66.249

Top 10 of 2209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1004 3.97% 1004 4.80% 96519 20.46% 47 0.65% 196.52.39.24
2 926 3.66% 924 4.42% 26672 5.65% 3 0.04% 92.110.42.56
3 272 1.08% 272 1.30% 26155 5.54% 12 0.17% 173.244.48.67
4 168 0.66% 168 0.80% 15560 3.30% 84 1.16% 31.184.236.12
5 84 0.33% 84 0.40% 8030 1.70% 7 0.10% 5.228.1.213
6 76 0.30% 76 0.36% 7039 1.49% 38 0.52% 31.184.236.11
7 1008 3.98% 1001 4.79% 6154 1.30% 8 0.11% 185.138.241.86
8 64 0.25% 64 0.31% 4656 0.99% 13 0.18% 80.85.157.170
9 22 0.09% 22 0.11% 4355 0.92% 1 0.01% 188.207.99.25
10 392 1.55% 392 1.88% 3861 0.82% 65 0.89% 78.156.253.70

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25300 100.00% 20946 100.19% 471761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23