Usage Statistics for bsd10.nedport.net

Summary Period: July 2017
Generated 01-Aug-2017 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2017
Total Hits 28272
Total Files 24327
Total Pages 18554
Total Visits 6612
Total KBytes 623603
Total Unique Sites 2022
Total Unique URLs 2447
. Avg Max
Hits per Hour 38 485
Hits per Day 912 1536
Files per Day 784 1380
Pages per Day 598 1159
Sites per Day 65 288
Visits per Day 213 313
KBytes per Day 20116 41872
Hits by Response Code
Code 200 - OK 86.05% 24327
Code 204 - No Content 0.11% 31
Code 206 - Partial Content 0.16% 44
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.21% 60
Code 304 - Not Modified 0.78% 221
Code 400 - Bad Request 2.70% 763
Code 404 - Not Found 9.89% 2797
Code 500 - Internal Server Error 0.10% 28

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 994 3.52% 470 1.93% 275 1.48% 200 3.02% 145 7.17% 9332 1.50%
2 690 2.44% 449 1.85% 356 1.92% 234 3.54% 157 7.76% 6372 1.02%
3 752 2.66% 628 2.58% 372 2.00% 210 3.18% 176 8.70% 12915 2.07%
4 721 2.55% 603 2.48% 446 2.40% 202 3.06% 163 8.06% 8574 1.37%
5 724 2.56% 638 2.62% 435 2.34% 210 3.18% 141 6.97% 10209 1.64%
6 828 2.93% 749 3.08% 582 3.14% 191 2.89% 150 7.42% 11577 1.86%
7 1536 5.43% 1380 5.67% 1159 6.25% 208 3.15% 156 7.72% 14502 2.33%
8 1425 5.04% 1180 4.85% 977 5.27% 256 3.87% 167 8.26% 14214 2.28%
9 862 3.05% 759 3.12% 705 3.80% 190 2.87% 129 6.38% 27190 4.36%
10 1248 4.41% 1096 4.51% 824 4.44% 204 3.09% 164 8.11% 40185 6.44%
11 848 3.00% 708 2.91% 541 2.92% 195 2.95% 145 7.17% 22909 3.67%
12 827 2.93% 693 2.85% 547 2.95% 195 2.95% 168 8.31% 21181 3.40%
13 728 2.57% 596 2.45% 417 2.25% 245 3.71% 203 10.04% 37411 6.00%
14 587 2.08% 493 2.03% 355 1.91% 224 3.39% 199 9.84% 9901 1.59%
15 1044 3.69% 954 3.92% 819 4.41% 313 4.73% 288 14.24% 9946 1.59%
16 763 2.70% 679 2.79% 600 3.23% 233 3.52% 193 9.55% 19808 3.18%
17 996 3.52% 899 3.70% 675 3.64% 269 4.07% 199 9.84% 35648 5.72%
18 1215 4.30% 1061 4.36% 703 3.79% 296 4.48% 223 11.03% 41872 6.71%
19 903 3.19% 789 3.24% 626 3.37% 247 3.74% 192 9.50% 31650 5.08%
20 956 3.38% 864 3.55% 577 3.11% 178 2.69% 156 7.72% 39993 6.41%
21 659 2.33% 594 2.44% 479 2.58% 196 2.96% 146 7.22% 31396 5.03%
22 753 2.66% 698 2.87% 584 3.15% 215 3.25% 167 8.26% 32055 5.14%
23 759 2.68% 668 2.75% 404 2.18% 207 3.13% 180 8.90% 20175 3.24%
24 638 2.26% 522 2.15% 349 1.88% 188 2.84% 177 8.75% 7450 1.19%
25 1354 4.79% 1245 5.12% 983 5.30% 171 2.59% 156 7.72% 21724 3.48%
26 1287 4.55% 1181 4.85% 1006 5.42% 175 2.65% 165 8.16% 23404 3.75%
27 971 3.43% 887 3.65% 678 3.65% 179 2.71% 141 6.97% 14045 2.25%
28 764 2.70% 676 2.78% 605 3.26% 202 3.06% 176 8.70% 9113 1.46%
29 725 2.56% 677 2.78% 483 2.60% 194 2.93% 160 7.91% 11046 1.77%
30 711 2.51% 605 2.49% 412 2.22% 179 2.71% 161 7.96% 10667 1.71%
31 1004 3.55% 886 3.64% 580 3.13% 223 3.37% 157 7.76% 17138 2.75%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 996 3.52% 27 865 3.56% 22 710 3.83% 639 19816 3.18%
1 37 1155 4.09% 30 948 3.90% 25 790 4.26% 663 20557 3.30%
2 30 936 3.31% 25 791 3.25% 21 656 3.54% 595 18435 2.96%
3 27 846 2.99% 21 671 2.76% 18 562 3.03% 628 19457 3.12%
4 29 920 3.25% 24 763 3.14% 22 694 3.74% 553 17151 2.75%
5 23 715 2.53% 19 607 2.50% 17 538 2.90% 494 15307 2.45%
6 31 982 3.47% 27 844 3.47% 23 720 3.88% 564 17485 2.80%
7 34 1062 3.76% 29 917 3.77% 23 719 3.88% 746 23125 3.71%
8 47 1469 5.20% 41 1300 5.34% 31 981 5.29% 1763 54667 8.77%
9 35 1108 3.92% 30 935 3.84% 21 677 3.65% 884 27413 4.40%
10 52 1626 5.75% 45 1415 5.82% 35 1099 5.92% 812 25181 4.04%
11 57 1783 6.31% 50 1566 6.44% 36 1129 6.08% 1206 37392 6.00%
12 45 1399 4.95% 39 1226 5.04% 25 775 4.18% 1085 33624 5.39%
13 38 1199 4.24% 33 1052 4.32% 24 765 4.12% 1005 31156 5.00%
14 45 1415 5.00% 38 1202 4.94% 27 861 4.64% 970 30085 4.82%
15 35 1115 3.94% 31 977 4.02% 22 686 3.70% 940 29148 4.67%
16 35 1104 3.90% 30 938 3.86% 20 640 3.45% 837 25962 4.16%
17 42 1303 4.61% 35 1095 4.50% 26 807 4.35% 881 27316 4.38%
18 46 1446 5.11% 43 1355 5.57% 36 1128 6.08% 802 24858 3.99%
19 30 938 3.32% 25 793 3.26% 18 582 3.14% 626 19421 3.11%
20 41 1288 4.56% 36 1124 4.62% 26 834 4.49% 1015 31465 5.05%
21 34 1081 3.82% 30 955 3.93% 20 632 3.41% 908 28162 4.52%
22 44 1366 4.83% 37 1158 4.76% 31 972 5.24% 770 23878 3.83%
23 32 1020 3.61% 26 830 3.41% 19 597 3.22% 727 22540 3.61%

Top 30 of 2447 Total URLs
# Hits KBytes URL
1 4588 16.23% 14419 2.31% /
2 3469 12.27% 33803 5.42% /logs/
3 2435 8.61% 18706 3.00% /logs/usage_201706.html
4 444 1.57% 41701 6.69% /logs/usage_201610.html
5 423 1.50% 39764 6.38% /logs/usage_201602.html
6 355 1.26% 33198 5.32% /logs/usage_201701.html
7 354 1.25% 33009 5.29% /logs/usage_201608.html
8 353 1.25% 33231 5.33% /logs/usage_201611.html
9 353 1.25% 33741 5.41% /logs/usage_201612.html
10 352 1.25% 32784 5.26% /logs/usage_201609.html
11 342 1.21% 210 0.03% /html_styles/CSS_EXT.groenterij_columnwidth_for_3colums.css
12 338 1.20% 135 0.02% /html_styles/CSS_EXT_GRID.add_column3_to_template.css
13 332 1.17% 1866 0.30% /html_styles/CSS_EXT.website_groenterij_base_colors_and_settings.css
14 329 1.16% 103 0.02% /html_styles/CSS_EXT.website_groenterij_color_summer.css
15 321 1.14% 508 0.08% /html_styles/CSS_EXT_GRID.header+2columns+footer.css
16 287 1.02% 13385 2.15% /piwik/piwik.js
17 253 0.89% 1203 0.19% /subpage.contact.php
18 251 0.89% 23600 3.78% /logs/usage_201506.html
19 235 0.83% 21019 3.37% /logs/usage_201401.html
20 219 0.77% 2178 0.35% /abonnement.php
21 208 0.74% 228 0.04% /favicon.ico
22 200 0.71% 2435 0.39% /logs/usage_201707.html
23 196 0.69% 1602 0.26% /biologische-producten.php
24 164 0.58% 1338 0.21% /biologische-fruitmand.php
25 164 0.58% 1405 0.23% /webwinkel.php
26 141 0.50% 1285 0.21% /biologisch-brood.php
27 96 0.34% 8789 1.41% /logs/usage_201605.html
28 95 0.34% 8626 1.38% /logs/usage_201604.html
29 95 0.34% 801 0.13% /subpage.vragen.php
30 86 0.30% 891 0.14% /bezorgen.php

Top 10 of 2447 Total URLs By KBytes
# Hits KBytes URL
1 444 1.57% 41701 6.69% /logs/usage_201610.html
2 423 1.50% 39764 6.38% /logs/usage_201602.html
3 3469 12.27% 33803 5.42% /logs/
4 353 1.25% 33741 5.41% /logs/usage_201612.html
5 353 1.25% 33231 5.33% /logs/usage_201611.html
6 355 1.26% 33198 5.32% /logs/usage_201701.html
7 354 1.25% 33009 5.29% /logs/usage_201608.html
8 352 1.25% 32784 5.26% /logs/usage_201609.html
9 251 0.89% 23600 3.78% /logs/usage_201506.html
10 235 0.83% 21019 3.37% /logs/usage_201401.html

Top 10 of 2002 Total Entry Pages
# Hits Visits URL
1 4588 16.23% 2534 39.85% /
2 3469 12.27% 571 8.98% /logs/
3 251 0.89% 241 3.79% /logs/usage_201506.html
4 2435 8.61% 175 2.75% /logs/usage_201706.html
5 423 1.50% 114 1.79% /logs/usage_201602.html
6 355 1.26% 91 1.43% /logs/usage_201701.html
7 200 0.71% 55 0.86% /logs/usage_201707.html
8 353 1.25% 26 0.41% /logs/usage_201612.html
9 14 0.05% 13 0.20% /duiken/Helmduiken/index12.html
10 29 0.10% 11 0.17% /logs/usage_201705.html

Top 10 of 2003 Total Exit Pages
# Hits Visits URL
1 4588 16.23% 2485 39.21% /
2 3469 12.27% 588 9.28% /logs/
3 235 0.83% 226 3.57% /logs/usage_201401.html
4 2435 8.61% 176 2.78% /logs/usage_201706.html
5 353 1.25% 88 1.39% /logs/usage_201611.html
6 423 1.50% 84 1.33% /logs/usage_201602.html
7 200 0.71% 64 1.01% /logs/usage_201707.html
8 444 1.57% 40 0.63% /logs/usage_201610.html
9 354 1.25% 29 0.46% /logs/usage_201608.html
10 251 0.89% 17 0.27% /logs/usage_201506.html

Top 30 of 2022 Total Sites
# Hits Files KBytes Visits Hostname
1 1848 6.54% 1848 7.60% 18199 2.92% 226 3.42% 78.156.253.70
2 1350 4.78% 1350 5.55% 2099 0.34% 16 0.24% 5.45.70.91
3 1008 3.57% 1008 4.14% 96911 15.54% 72 1.09% 173.239.228.62
4 788 2.79% 788 3.24% 75753 12.15% 72 1.09% 173.239.228.52
5 616 2.18% 616 2.53% 36439 5.84% 91 1.38% 173.244.44.55
6 550 1.95% 0 0.00% 121 0.02% 0 0.00% 37.10.112.246
7 473 1.67% 473 1.94% 4660 0.75% 52 0.79% 5.9.37.122
8 435 1.54% 435 1.79% 4285 0.69% 62 0.94% 5.9.37.121
9 301 1.06% 300 1.23% 1605 0.26% 1 0.02% 5.9.88.103
10 251 0.89% 84 0.35% 3074 0.49% 110 1.66% 216.244.66.242
11 235 0.83% 235 0.97% 21767 3.49% 118 1.78% 31.184.236.11
12 206 0.73% 206 0.85% 19079 3.06% 103 1.56% 31.184.236.12
13 203 0.72% 203 0.83% 19406 3.11% 17 0.26% 5.228.9.90
14 194 0.69% 194 0.80% 1911 0.31% 44 0.67% 188.130.157.22
15 189 0.67% 188 0.77% 184 0.03% 1 0.02% 46.4.58.130
16 176 0.62% 176 0.72% 16930 2.71% 19 0.29% 173.239.228.23
17 172 0.61% 171 0.70% 195 0.03% 1 0.02% 198.204.243.138
18 172 0.61% 171 0.70% 182 0.03% 1 0.02% 5.9.156.43
19 170 0.60% 149 0.61% 400 0.06% 1 0.02% 88.198.66.230
20 164 0.58% 0 0.00% 36 0.01% 0 0.00% 144.217.88.47
21 155 0.55% 155 0.64% 14816 2.38% 13 0.20% 5.228.9.237
22 150 0.53% 63 0.26% 83 0.01% 0 0.00% 77.163.51.51
23 142 0.50% 69 0.28% 446 0.07% 40 0.60% 141.8.142.24
24 130 0.46% 130 0.53% 928 0.15% 3 0.05% 5.101.222.64
25 113 0.40% 82 0.34% 2266 0.36% 2 0.03% 46.129.104.74
26 101 0.36% 101 0.42% 721 0.12% 3 0.05% 146.185.201.100
27 96 0.34% 96 0.39% 685 0.11% 3 0.05% 46.161.62.41
28 96 0.34% 96 0.39% 54 0.01% 11 0.17% 46.48.13.161
29 90 0.32% 66 0.27% 2553 0.41% 3 0.05% 213.148.240.132
30 85 0.30% 84 0.35% 89 0.01% 1 0.02% 193.164.132.64

Top 10 of 2022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1008 3.57% 1008 4.14% 96911 15.54% 72 1.09% 173.239.228.62
2 788 2.79% 788 3.24% 75753 12.15% 72 1.09% 173.239.228.52
3 616 2.18% 616 2.53% 36439 5.84% 91 1.38% 173.244.44.55
4 235 0.83% 235 0.97% 21767 3.49% 118 1.78% 31.184.236.11
5 203 0.72% 203 0.83% 19406 3.11% 17 0.26% 5.228.9.90
6 206 0.73% 206 0.85% 19079 3.06% 103 1.56% 31.184.236.12
7 1848 6.54% 1848 7.60% 18199 2.92% 226 3.42% 78.156.253.70
8 176 0.62% 176 0.72% 16930 2.71% 19 0.29% 173.239.228.23
9 155 0.55% 155 0.64% 14816 2.38% 13 0.20% 5.228.9.237
10 1 0.00% 1 0.00% 6978 1.12% 0 0.00% 183.79.92.100

Usage by Country for July 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28272 100.00% 24371 100.18% 623603 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23