Usage Statistics for bsd10.nedport.net

Summary by Month
Generated 02-Sep-2017 00:02 CEST

Usage summary for bsd10.nedport.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2017 462 399 283 131 201 13652 262 566 799 925
Aug 2017 1003 898 667 229 2118 432341 7129 20689 27859 31102
Jul 2017 912 784 598 213 2022 623603 6612 18554 24327 28272
Jun 2017 843 696 482 242 2209 471761 7272 14466 20906 25300
May 2017 756 616 423 244 2325 307471 7578 13124 19103 23443
Apr 2017 855 711 503 209 2318 388735 6271 15096 21330 25654
Mar 2017 1032 883 637 236 2560 637887 7339 19774 27384 32002
Feb 2017 1693 1547 1303 246 2295 607551 6911 36493 43336 47423
Jan 2017 1398 1249 1014 221 2098 1110570 6852 31456 38737 43361
Dec 2016 987 842 594 225 2071 433135 6981 18423 26123 30624
Nov 2016 860 697 487 214 2092 338521 6433 14621 20937 25800
Oct 2016 909 726 457 212 2733 422100 6596 14169 22513 28203
Totals 5787327 76236 217431 293354 342109


Generated by Webalizer Version 2.23